Strumento gratuito · Riferimenti dati
Esploratore copertura A2P SMS e dati
Filtri la disponibilità di A2P SMS e dati mobili per Paese, la visualizzi su una mappa e scarichi l’elenco.
220 paesi
| Paese | A2P SMS | Dati mobili | Reti | Verificato |
|---|---|---|---|---|
| Afghanistan | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Albania | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Algeria | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Andorra | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Angola | Disponibile | — | — | 18 ott 2026 |
| Anguilla | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Antigua e Barbuda | — | Disponibile | 2 | 18 ott 2026 |
| Arabia Saudita | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Argentina | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Armenia | — | Disponibile | 2 | 18 ott 2026 |
| Aruba | — | Disponibile | 2 | 18 ott 2026 |
| Australia | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Austria | Disponibile | Disponibile | 4 | 18 ott 2026 |
| Azerbaigian | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Bahamas | — | Disponibile | 2 | 18 ott 2026 |
| Bahrein | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Bangladesh | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Barbados | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Belgio | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Belize | Disponibile | — | — | 18 ott 2026 |
| Benin | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Bermuda | — | Disponibile | 1 | 18 ott 2026 |
| Bhutan | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Bielorussia | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Bolivia | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Bosnia ed Erzegovina | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Botswana | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Brasile | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Brunei | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Bulgaria | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Burkina Faso | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Burundi | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Cambogia | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Camerun | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Canada | — | Disponibile | 6 | 18 ott 2026 |
| Capo Verde | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Caraibi Olandesi | — | Disponibile | 4 | 18 ott 2026 |
| Cechia | Disponibile | Disponibile | 3 | 18 ott 2026 |
| China Taiwan | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Ciad | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Cile | Disponibile | Disponibile | 4 | 18 ott 2026 |
| Cina | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Cipro | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Città del Vaticano | — | Disponibile | 3 | 18 ott 2026 |
| Colombia | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Comore | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Congo - Kinshasa | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Congo-Brazzaville | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Corea del Sud | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Costa d’Avorio | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Costa Rica | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Croazia | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Cuba | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Curaçao | — | Disponibile | 2 | 18 ott 2026 |
| Danimarca | Disponibile | Disponibile | 4 | 18 ott 2026 |
| Dominica | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Ecuador | — | Disponibile | 2 | 18 ott 2026 |
| Egitto | Disponibile | Disponibile | 2 | 18 ott 2026 |
| El Salvador | Disponibile | Disponibile | 4 | 18 ott 2026 |
| Emirati Arabi Uniti | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Eritrea | Disponibile | — | — | 18 ott 2026 |
| Estonia | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Eswatini | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Etiopia | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Figi | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Filippine | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Finlandia | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Francia | Disponibile | Disponibile | 6 | 18 ott 2026 |
| Gabon | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Gambia | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Georgia | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Germania | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Ghana | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Giamaica | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Giappone | Disponibile | Disponibile | 4 | 18 ott 2026 |
| Gibilterra | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Gibuti | Disponibile | — | — | 18 ott 2026 |
| Giordania | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Grecia | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Grenada | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Guadalupa | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Guatemala | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Guernsey | — | Disponibile | 1 | 18 ott 2026 |
| Guinea | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Guinea Equatoriale | Disponibile | — | — | 18 ott 2026 |
| Guinea-Bissau | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Guyana | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Guyana Francese | — | Disponibile | 2 | 18 ott 2026 |
| Haiti | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Honduras | Disponibile | Disponibile | 2 | 18 ott 2026 |
| India | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Indonesia | Disponibile | Disponibile | 4 | 18 ott 2026 |
| Iran | Disponibile | — | — | 18 ott 2026 |
| Iraq | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Irlanda | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Islanda | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Isola di Man | — | Disponibile | 3 | 18 ott 2026 |
| Isole Åland | — | Disponibile | 1 | 18 ott 2026 |
| Isole Cayman | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Isole Cook | Disponibile | — | — | 18 ott 2026 |
| Isole Fær Øer | — | Disponibile | 2 | 18 ott 2026 |
| Isole Falkland | Disponibile | — | — | 18 ott 2026 |
| Isole Salomone | Disponibile | — | — | 18 ott 2026 |
| Isole Turks e Caicos | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Isole Vergini Britanniche | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Israele | Disponibile | Disponibile | 4 | 18 ott 2026 |
| Italia | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Jersey | — | Disponibile | 3 | 18 ott 2026 |
| Kazakistan | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Kenya | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Kirghizistan | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Kiribati | Disponibile | — | — | 18 ott 2026 |
| Kuwait | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Laos | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Lesotho | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Lettonia | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Libano | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Liberia | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Libia | Disponibile | — | — | 18 ott 2026 |
| Liechtenstein | — | Disponibile | 2 | 18 ott 2026 |
| Lituania | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Lussemburgo | — | Disponibile | 3 | 18 ott 2026 |
| Macedonia del Nord | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Madagascar | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Malawi | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Malaysia | Disponibile | Disponibile | 4 | 18 ott 2026 |
| Maldive | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Mali | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Malta | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Marocco | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Martinica | — | Disponibile | 2 | 18 ott 2026 |
| Mauritania | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Mauritius | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Messico | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Moldavia | — | Disponibile | 1 | 18 ott 2026 |
| Monaco | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Mongolia | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Montenegro | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Montserrat | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Mozambico | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Myanmar (Birmania) | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Namibia | Disponibile | — | — | 18 ott 2026 |
| Nauru | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Nepal | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Nicaragua | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Niger | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Nigeria | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Norvegia | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Nuova Caledonia | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Nuova Zelanda | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Oman | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Paesi Bassi | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Pakistan | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Palau | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Palestina | — | Disponibile | 2 | 18 ott 2026 |
| Panama | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Papua Nuova Guinea | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Paraguay | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Perù | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Polinesia Francese | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Polonia | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Portogallo | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Qatar | Disponibile | Disponibile | 2 | 18 ott 2026 |
| RAS di Hong Kong | Disponibile | Disponibile | 4 | 18 ott 2026 |
| RAS di Macao | — | Disponibile | 3 | 18 ott 2026 |
| Regno Unito | Disponibile | Disponibile | 4 | 18 ott 2026 |
| Repubblica Centrafricana | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Repubblica Dominicana | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Riunione | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Romania | Disponibile | Disponibile | 4 | 18 ott 2026 |
| Ruanda | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Russia | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Saint Kitts e Nevis | — | Disponibile | 2 | 18 ott 2026 |
| Saint Lucia | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Saint Martin | — | Disponibile | 3 | 18 ott 2026 |
| Saint Vincent e Grenadine | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Saint-Barthélemy | — | Disponibile | 2 | 18 ott 2026 |
| Saint-Pierre e Miquelon | Disponibile | — | — | 18 ott 2026 |
| Samoa | Disponibile | Disponibile | 1 | 18 ott 2026 |
| San Marino | — | Disponibile | 3 | 18 ott 2026 |
| São Tomé e Príncipe | Disponibile | — | — | 18 ott 2026 |
| Senegal | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Serbia | — | Disponibile | 4 | 18 ott 2026 |
| Seychelles | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Sierra Leone | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Singapore | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Sint Maarten | — | Disponibile | 2 | 18 ott 2026 |
| Siria | Disponibile | — | — | 18 ott 2026 |
| Slovacchia | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Slovenia | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Somalia | Disponibile | — | — | 18 ott 2026 |
| Spagna | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Sri Lanka | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Sud Sudan | Disponibile | — | — | 18 ott 2026 |
| Sudafrica | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Sudan | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Suriname | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Svezia | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Svizzera | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Tagikistan | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Tanzania | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Thailandia | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Timor Est | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Togo | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Tonga | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Trinidad e Tobago | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Tunisia | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Turchia | — | Disponibile | 3 | 18 ott 2026 |
| Turkmenistan | Disponibile | — | — | 18 ott 2026 |
| Ucraina | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Uganda | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Ungheria | Disponibile | Disponibile | 3 | 18 ott 2026 |
| Uruguay | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Uzbekistan | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Vanuatu | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Venezuela | Disponibile | Disponibile | 1 | 18 ott 2026 |
| Vietnam | Disponibile | Disponibile | 4 | 18 ott 2026 |
| Yemen | Disponibile | — | — | 18 ott 2026 |
| Zambia | Disponibile | Disponibile | 2 | 18 ott 2026 |
| Zimbabwe | Disponibile | Disponibile | 1 | 18 ott 2026 |
Nessun paese corrisponde
Come funziona e i suoi limiti
L’esploratore mostra la disponibilità a livello di Paese e il numero di reti di operatori in base ai nostri dati di copertura. Non elenca gli operatori per Paese.
La copertura per le sue sedi e il suo traffico viene confermata nel suo preventivo. La mappa serve come orientamento ed è realizzata con dati cartografici aperti, citati più sotto.
Fonti dei dati e licenze
Operator names, brands and codes shown here are public reference data compiled from national regulators and other public sources. Their appearance does not indicate any partnership, endorsement, agreement or connectivity between unicomam.com and the named operators. All trademarks belong to their owners. Data is provided “as is” with no warranty; verify against the official source before relying on it for routing, billing or compliance decisions.
Le informazioni normative sono solo di riferimento e non costituiscono consulenza legale; verifichi il link all’autorità di regolamentazione e la data di “ultima verifica”.
Made with Natural Earth (opens in a new tab). Free vector and raster map data @ naturalearthdata.com.
Come leggere la copertura a livello di Paese
La copertura a livello di Paese indica se un prodotto è disponibile in un Paese e su quante reti di operatori. È il primo filtro quando si pianifica un lancio, prima di dettagli come i tipi di mittente, i tipi di profilo, la registrazione locale o la certificazione dei dispositivi.
La disponibilità di A2P SMS significa che i messaggi possono essere consegnati ai numeri mobili di quel Paese; la disponibilità di dati mobili significa che vi è offerta connettività dati, per le eSIM dei viaggiatori o per i dispositivi IoT. Le due cose spesso differiscono per lo stesso Paese, quindi verifichi il prodotto di cui ha bisogno.
Il numero di reti conta le reti di operatori disponibili per il prodotto in quel Paese. Più reti significano di solito una copertura più ampia nelle diverse regioni e un’alternativa quando una rete ha un disservizio, aspetto importante per i dispositivi IoT che restano nello stesso luogo per anni.
La disponibilità può comunque dipendere dal tipo di traffico, dal tipo di mittente, dal dispositivo o dal profilo. Alcuni Paesi richiedono la registrazione locale di SIM o dispositivi, e alcuni limitano il roaming permanente delle SIM estere. Confermi questi dettagli per il suo caso d’uso in un preventivo.
La mappa mostra la disponibilità di dati mobili a scopo di orientamento; la tabella e il CSV riportano gli stessi dati con la data dell’ultima verifica di ciascuna riga. La mappa disegna i contorni dei Paesi da Natural Earth ed etichetta solo i Paesi che hanno una riga nella tabella; non è una mappa di copertura di alcuna rete.
La copertura cambia man mano che le reti vengono lanciate, si fondono o spengono le tecnologie più vecchie, per questo ogni riga riporta la data dell’ultima verifica. Una verifica meno recente resta un’indicazione utile, ma la confermi prima di pianificare un lancio basato su di essa.
Il modulo di richiesta di preventivo accetta più destinazioni contemporaneamente, così può chiedere informazioni su un’intera regione con un’unica richiesta.