Numbering plan of Mexico
Mexico's numbering plan: ranges, type and original assignee.
What this dataset shows
54,592 numbering ranges in Mexico, with the original assignee.
| Type | Range | Numbers |
|---|---|---|
| Mobile (calling party pays) | 23,699 | 859,098,000 |
| Mobile (mobile party pays) | 3,805 | 17,394,000 |
| Fixed line | 27,088 | 145,580,014 |
| Original assignee | Type | Numbers | Share |
|---|---|---|---|
| AT&T COMERCIALIZACION MOVIL, S. DE R.L. DE C.V. | Mobile (calling party pays), Mobile (mobile party pays), Fixed line | 442,348,000 | 43.3 % |
| RADIOMOVIL DIPSA, S.A. DE C.V. | Mobile (calling party pays), Mobile (mobile party pays) | 221,826,000 | 21.7 % |
| PEGASO PCS, S.A. DE C.V. | Mobile (calling party pays), Mobile (mobile party pays), Fixed line | 103,432,000 | 10.1 % |
| ALTÁN REDES, S.A.P.I. DE C.V. | Mobile (calling party pays), Fixed line | 95,966,000 | 9.4 % |
| TELEFONOS DE MEXICO, S.A.B. DE C.V. | Fixed line | 44,838,724 | 4.4 % |
| TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. | Fixed line | 14,272,000 | 1.4 % |
| MEGA CABLE, S.A. DE C.V. | Mobile (calling party pays), Fixed line | 12,210,000 | 1.2 % |
| OPERBES, S.A. DE C.V. (ANTES BESTPHONE, S.A. DE C.V.) | Fixed line | 11,556,000 | 1.1 % |
| CABLEMAS TELECOMUNICACIONES, S.A. DE C.V. | Fixed line | 10,865,000 | 1.1 % |
| AXTEL, S.A.B. DE C.V. | Fixed line | 7,802,000 | 0.8 % |
| FREEDOMPOP MÉXICO, S.A. DE C.V. | Mobile (calling party pays) | 5,747,000 | 0.6 % |
| AXTEL, S.A.B. DE C.V. (ANTES ALESTRA) | Fixed line | 4,062,000 | 0.4 % |
| OXIO MOBILE, S.A. DE C.V. | Mobile (calling party pays) | 3,995,000 | 0.4 % |
| ROBOT COMUNICACIONES, S. DE R.L. DE C.V. | Fixed line | 3,697,000 | 0.4 % |
| SPARKTELECOMM, S.A. DE C.V. | Fixed line | 3,352,000 | 0.3 % |
Source: CRT (formerly IFT), Plan Nacional de Numeración, Oct 16, 2026. The assignee is the operator the range was first assigned to; ported numbers keep their prefix.
How this works and its limits
Data sources and licences
Operator names, brands and codes shown here are public reference data compiled from national regulators and other public sources. Their appearance does not indicate any partnership, endorsement, agreement or connectivity between unicomam.com and the named operators. All trademarks belong to their owners. Data is provided “as is” with no warranty; verify against the official source before relying on it for routing, billing or compliance decisions.
Regulatory information is for reference only and is not legal advice; check the regulator link and the “last verified” date.
Fuente: Comisión Reguladora de Telecomunicaciones (CRT, antes IFT) – «MNC asignados», Plan Nacional de Numeración y Banco de Información de Telecomunicaciones (BIT), bit.crt.gob.mx (opens in a new tab); la fecha de consulta se muestra con los datos. Datos procesados por unicomam.com; no es una publicación oficial y no representa una postura oficial de la CRT. Source: CRT (formerly IFT), Mexico – assigned MNC list, National Numbering Plan and BIT. Processed by unicomam.com; not an official government publication.