本数据集展示的内容
墨西哥 有 54,592 个号码段,并注明原始分配对象。
| 类型 | 号段 | 号码数 |
|---|---|---|
| 移动(主叫付费) | 23,699 | 859,098,000 |
| 移动(被叫付费) | 3,805 | 17,394,000 |
| 固定电话 | 27,088 | 145,580,014 |
| 原始受让方 | 类型 | 号码数 | 占比 |
|---|---|---|---|
| AT&T COMERCIALIZACION MOVIL, S. DE R.L. DE C.V. | 移动(主叫付费), 移动(被叫付费), 固定电话 | 442,348,000 | 43.3 % |
| RADIOMOVIL DIPSA, S.A. DE C.V. | 移动(主叫付费), 移动(被叫付费) | 221,826,000 | 21.7 % |
| PEGASO PCS, S.A. DE C.V. | 移动(主叫付费), 移动(被叫付费), 固定电话 | 103,432,000 | 10.1 % |
| ALTÁN REDES, S.A.P.I. DE C.V. | 移动(主叫付费), 固定电话 | 95,966,000 | 9.4 % |
| TELEFONOS DE MEXICO, S.A.B. DE C.V. | 固定电话 | 44,838,724 | 4.4 % |
| TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. | 固定电话 | 14,272,000 | 1.4 % |
| MEGA CABLE, S.A. DE C.V. | 移动(主叫付费), 固定电话 | 12,210,000 | 1.2 % |
| OPERBES, S.A. DE C.V. (ANTES BESTPHONE, S.A. DE C.V.) | 固定电话 | 11,556,000 | 1.1 % |
| CABLEMAS TELECOMUNICACIONES, S.A. DE C.V. | 固定电话 | 10,865,000 | 1.1 % |
| AXTEL, S.A.B. DE C.V. | 固定电话 | 7,802,000 | 0.8 % |
| FREEDOMPOP MÉXICO, S.A. DE C.V. | 移动(主叫付费) | 5,747,000 | 0.6 % |
| AXTEL, S.A.B. DE C.V. (ANTES ALESTRA) | 固定电话 | 4,062,000 | 0.4 % |
| OXIO MOBILE, S.A. DE C.V. | 移动(主叫付费) | 3,995,000 | 0.4 % |
| ROBOT COMUNICACIONES, S. DE R.L. DE C.V. | 固定电话 | 3,697,000 | 0.4 % |
| SPARKTELECOMM, S.A. DE C.V. | 固定电话 | 3,352,000 | 0.3 % |
来源:CRT (formerly IFT), Plan Nacional de Numeración,2026年10月16日. 受让方为该号段最初分配的运营商;携号转网后的号码仍保留原前缀。
工作原理与局限
数据来源与许可
Operator names, brands and codes shown here are public reference data compiled from national regulators and other public sources. Their appearance does not indicate any partnership, endorsement, agreement or connectivity between unicomam.com and the named operators. All trademarks belong to their owners. Data is provided “as is” with no warranty; verify against the official source before relying on it for routing, billing or compliance decisions.
监管信息仅供参考,不构成法律意见;请核对监管机构链接和“最后核实”日期。
Fuente: Comisión Reguladora de Telecomunicaciones (CRT, antes IFT) – «MNC asignados», Plan Nacional de Numeración y Banco de Información de Telecomunicaciones (BIT), bit.crt.gob.mx (opens in a new tab); la fecha de consulta se muestra con los datos. Datos procesados por unicomam.com; no es una publicación oficial y no representa una postura oficial de la CRT. Source: CRT (formerly IFT), Mexico – assigned MNC list, National Numbering Plan and BIT. Processed by unicomam.com; not an official government publication.