MCC-MNC dataset downloads
The full MCC-MNC dataset and one file per country, as CSV and JSON, under CC BY-SA 4.0.
License: CC BY-SA 4.0. Credit the sources listed in the README and share derived data under the same license. CC BY-SA 4.0
CSV files start with three comment lines (#) that hold the license; skip them when reading. A value that would start a spreadsheet formula carries a leading apostrophe; the JSON files keep the raw values.
| File | Format |
|---|---|
| mcc-mnc-global.csv | text/csv |
| mcc-mnc-global.json | application/json |
| README.txt | text/plain |
| Country | CSV | JSON | Records |
|---|---|---|---|
| Afghanistan | af.csv | af.json | 7 |
| Albania | al.csv | al.json | 4 |
| Algeria | dz.csv | dz.json | 6 |
| Andorra | ad.csv | ad.json | 1 |
| Angola | ao.csv | ao.json | 3 |
| Anguilla | ai.csv | ai.json | 2 |
| Antigua & Barbuda | ag.csv | ag.json | 4 |
| Argentina | ar.csv | ar.json | 10 |
| Armenia | am.csv | am.json | 4 |
| Aruba | aw.csv | aw.json | 2 |
| Australia | au.csv | au.json | 61 |
| Austria | at.csv | at.json | 29 |
| Azerbaijan | az.csv | az.json | 6 |
| Bahamas | bs.csv | bs.json | 2 |
| Bahrain | bh.csv | bh.json | 7 |
| Bangladesh | bd.csv | bd.json | 9 |
| Barbados | bb.csv | bb.json | 5 |
| Belarus | by.csv | by.json | 6 |
| Belgium | be.csv | be.json | 33 |
| Belize | bz.csv | bz.json | 4 |
| Benin | bj.csv | bj.json | 5 |
| Bermuda | bm.csv | bm.json | 7 |
| Bhutan | bt.csv | bt.json | 3 |
| Bolivia | bo.csv | bo.json | 3 |
| Bosnia & Herzegovina | ba.csv | ba.json | 3 |
| Botswana | bw.csv | bw.json | 3 |
| Brazil | br.csv | br.json | 32 |
| Brunei | bn.csv | bn.json | 4 |
| Bulgaria | bg.csv | bg.json | 7 |
| Burkina Faso | bf.csv | bf.json | 3 |
| Burundi | bi.csv | bi.json | 6 |
| Cambodia | kh.csv | kh.json | 10 |
| Cameroon | cm.csv | cm.json | 4 |
| Canada | ca.csv | ca.json | 80 |
| Cape Verde | cv.csv | cv.json | 2 |
| Caribbean Netherlands | bq.csv | bq.json | 15 |
| Cayman Islands | ky.csv | ky.json | 4 |
| Central African Republic | cf.csv | cf.json | 4 |
| Chad | td.csv | td.json | 4 |
| Chile | cl.csv | cl.json | 25 |
| China | cn.csv | cn.json | 13 |
| China Taiwan | tw.csv | tw.json | 19 |
| Colombia | co.csv | co.json | 28 |
| Comoros | km.csv | km.json | 2 |
| Congo - Brazzaville | cg.csv | cg.json | 3 |
| Congo - Kinshasa | cd.csv | cd.json | 7 |
| Cook Islands | ck.csv | ck.json | 1 |
| Costa Rica | cr.csv | cr.json | 5 |
| Côte d’Ivoire | ci.csv | ci.json | 9 |
| Croatia | hr.csv | hr.json | 9 |
| Cuba | cu.csv | cu.json | 1 |
| Cyprus | cy.csv | cy.json | 6 |
| Czechia | cz.csv | cz.json | 12 |
| Denmark | dk.csv | dk.json | 31 |
| Djibouti | dj.csv | dj.json | 1 |
| Dominica | dm.csv | dm.json | 2 |
| Dominican Republic | do.csv | do.json | 5 |
| Ecuador | ec.csv | ec.json | 4 |
| Egypt | eg.csv | eg.json | 4 |
| El Salvador | sv.csv | sv.json | 5 |
| Equatorial Guinea | gq.csv | gq.json | 2 |
| Eritrea | er.csv | er.json | 1 |
| Estonia | ee.csv | ee.json | 28 |
| Eswatini | sz.csv | sz.json | 3 |
| Ethiopia | et.csv | et.json | 1 |
| Falkland Islands | fk.csv | fk.json | 1 |
| Faroe Islands | fo.csv | fo.json | 3 |
| Fiji | fj.csv | fj.json | 3 |
| Finland | fi.csv | fi.json | 58 |
| France | fr.csv | fr.json | 72 |
| French Guiana | gf.csv | gf.json | 1 |
| French Polynesia | pf.csv | pf.json | 4 |
| Gabon | ga.csv | ga.json | 5 |
| Gambia | gm.csv | gm.json | 6 |
| Georgia | ge.csv | ge.json | 18 |
| Germany | de.csv | de.json | 42 |
| Ghana | gh.csv | gh.json | 17 |
| Gibraltar | gi.csv | gi.json | 4 |
| Greece | gr.csv | gr.json | 15 |
| Greenland | gl.csv | gl.json | 3 |
| Grenada | gd.csv | gd.json | 2 |
| Guadeloupe | gp.csv | gp.json | 1 |
| Guatemala | gt.csv | gt.json | 3 |
| Guernsey | gg.csv | gg.json | 2 |
| Guinea | gn.csv | gn.json | 5 |
| Guinea-Bissau | gw.csv | gw.json | 4 |
| Guyana | gy.csv | gy.json | 6 |
| Haiti | ht.csv | ht.json | 3 |
| Honduras | hn.csv | hn.json | 4 |
| Hong Kong SAR China | hk.csv | hk.json | 33 |
| Hungary | hu.csv | hu.json | 9 |
| Iceland | is.csv | is.json | 14 |
| India | in.csv | in.json | 214 |
| Indonesia | id.csv | id.json | 16 |
| Iran | ir.csv | ir.json | 32 |
| Iraq | iq.csv | iq.json | 9 |
| Ireland | ie.csv | ie.json | 16 |
| Isle of Man | im.csv | im.json | 1 |
| Israel | il.csv | il.json | 29 |
| Italy | it.csv | it.json | 29 |
| Jamaica | jm.csv | jm.json | 6 |
| Japan | jp.csv | jp.json | 55 |
| Jersey | je.csv | je.json | 1 |
| Jordan | jo.csv | jo.json | 4 |
| Kazakhstan | kz.csv | kz.json | 5 |
| Kenya | ke.csv | ke.json | 14 |
| Kiribati | ki.csv | ki.json | 3 |
| Kosovo | xk.csv | xk.json | 5 |
| Kuwait | kw.csv | kw.json | 3 |
| Kyrgyzstan | kg.csv | kg.json | 6 |
| Laos | la.csv | la.json | 5 |
| Latvia | lv.csv | lv.json | 10 |
| Lebanon | lb.csv | lb.json | 3 |
| Lesotho | ls.csv | ls.json | 3 |
| Liberia | lr.csv | lr.json | 5 |
| Libya | ly.csv | ly.json | 5 |
| Liechtenstein | li.csv | li.json | 9 |
| Lithuania | lt.csv | lt.json | 15 |
| Luxembourg | lu.csv | lu.json | 12 |
| Macao SAR China | mo.csv | mo.json | 8 |
| Madagascar | mg.csv | mg.json | 5 |
| Malawi | mw.csv | mw.json | 4 |
| Malaysia | my.csv | my.json | 19 |
| Maldives | mv.csv | mv.json | 2 |
| Mali | ml.csv | ml.json | 3 |
| Malta | mt.csv | mt.json | 5 |
| Marshall Islands | mh.csv | mh.json | 1 |
| Mauritania | mr.csv | mr.json | 3 |
| Mauritius | mu.csv | mu.json | 4 |
| Mayotte | yt.csv | yt.json | 6 |
| Mexico | mx.csv | mx.json | 21 |
| Micronesia | fm.csv | fm.json | 1 |
| Moldova | md.csv | md.json | 9 |
| Monaco | mc.csv | mc.json | 1 |
| Mongolia | mn.csv | mn.json | 4 |
| Montenegro | me.csv | me.json | 3 |
| Montserrat | ms.csv | ms.json | 1 |
| Morocco | ma.csv | ma.json | 7 |
| Mozambique | mz.csv | mz.json | 3 |
| Myanmar (Burma) | mm.csv | mm.json | 12 |
| Namibia | na.csv | na.json | 7 |
| Nauru | nr.csv | nr.json | 1 |
| Nepal | np.csv | np.json | 4 |
| Netherlands | nl.csv | nl.json | 44 |
| New Caledonia | nc.csv | nc.json | 1 |
| New Zealand | nz.csv | nz.json | 9 |
| Nicaragua | ni.csv | ni.json | 4 |
| Niger | ne.csv | ne.json | 4 |
| Nigeria | ng.csv | ng.json | 11 |
| Niue | nu.csv | nu.json | 1 |
| North Korea | kp.csv | kp.json | 3 |
| North Macedonia | mk.csv | mk.json | 7 |
| Norway | no.csv | no.json | 30 |
| Oman | om.csv | om.json | 4 |
| Pakistan | pk.csv | pk.json | 8 |
| Palau | pw.csv | pw.json | 4 |
| Panama | pa.csv | pa.json | 6 |
| Papua New Guinea | pg.csv | pg.json | 4 |
| Paraguay | py.csv | py.json | 6 |
| Peru | pe.csv | pe.json | 5 |
| Philippines | ph.csv | ph.json | 9 |
| Poland | pl.csv | pl.json | 52 |
| Portugal | pt.csv | pt.json | 15 |
| Qatar | qa.csv | qa.json | 4 |
| Romania | ro.csv | ro.json | 12 |
| Russia | ru.csv | ru.json | 51 |
| Rwanda | rw.csv | rw.json | 6 |
| Samoa | ws.csv | ws.json | 3 |
| San Marino | sm.csv | sm.json | 1 |
| São Tomé & Príncipe | st.csv | st.json | 2 |
| Saudi Arabia | sa.csv | sa.json | 8 |
| Senegal | sn.csv | sn.json | 4 |
| Serbia | rs.csv | rs.json | 10 |
| Seychelles | sc.csv | sc.json | 4 |
| Sierra Leone | sl.csv | sl.json | 11 |
| Singapore | sg.csv | sg.json | 11 |
| Slovakia | sk.csv | sk.json | 12 |
| Slovenia | si.csv | si.json | 10 |
| Solomon Islands | sb.csv | sb.json | 2 |
| Somalia | so.csv | so.json | 12 |
| South Africa | za.csv | za.json | 39 |
| South Korea | kr.csv | kr.json | 10 |
| South Sudan | ss.csv | ss.json | 5 |
| Spain | es.csv | es.json | 41 |
| Sri Lanka | lk.csv | lk.json | 9 |
| St. Barthélemy | bl.csv | bl.json | 9 |
| St. Helena, Ascension & Tristan da Cunha | sh.csv | sh.json | 1 |
| St. Kitts & Nevis | kn.csv | kn.json | 3 |
| St. Lucia | lc.csv | lc.json | 2 |
| St. Pierre & Miquelon | pm.csv | pm.json | 3 |
| St. Vincent & Grenadines | vc.csv | vc.json | 3 |
| Sudan | sd.csv | sd.json | 6 |
| Suriname | sr.csv | sr.json | 4 |
| Sweden | se.csv | se.json | 52 |
| Switzerland | ch.csv | ch.json | 34 |
| Syria | sy.csv | sy.json | 4 |
| Tajikistan | tj.csv | tj.json | 7 |
| Tanzania | tz.csv | tz.json | 13 |
| Thailand | th.csv | th.json | 15 |
| Timor-Leste | tl.csv | tl.json | 3 |
| Togo | tg.csv | tg.json | 2 |
| Tokelau | tk.csv | tk.json | 1 |
| Tonga | to.csv | to.json | 3 |
| Trinidad & Tobago | tt.csv | tt.json | 8 |
| Tunisia | tn.csv | tn.json | 3 |
| Türkiye | tr.csv | tr.json | 4 |
| Turkmenistan | tm.csv | tm.json | 3 |
| Turks & Caicos Islands | tc.csv | tc.json | 4 |
| Tuvalu | tv.csv | tv.json | 1 |
| Uganda | ug.csv | ug.json | 16 |
| Ukraine | ua.csv | ua.json | 15 |
| United Arab Emirates | ae.csv | ae.json | 2 |
| United Kingdom | gb.csv | gb.json | 73 |
| United States | us.csv | us.json | 487 |
| Uruguay | uy.csv | uy.json | 6 |
| Uzbekistan | uz.csv | uz.json | 9 |
| Vanuatu | vu.csv | vu.json | 4 |
| Venezuela | ve.csv | ve.json | 5 |
| Vietnam | vn.csv | vn.json | 9 |
| Wallis & Futuna | wf.csv | wf.json | 1 |
| Yemen | ye.csv | ye.json | 6 |
| Zambia | zm.csv | zm.json | 4 |
| Zimbabwe | zw.csv | zw.json | 3 |
Snapshots in this release
- Core records: mcc-mnc.org, Oct 17, 2026 · 2182
- Brand, status and bands: MCC-MNC.dev, Oct 17, 2026 · 2476
- United States reference rows: MCC-MNC.dev, Oct 17, 2026 · 487
Changes between snapshots
No changes recorded since the first snapshot.
How this works and its limits
Data sources and licences
Operator names, brands and codes shown here are public reference data compiled from national regulators and other public sources. Their appearance does not indicate any partnership, endorsement, agreement or connectivity between unicomam.com and the named operators. All trademarks belong to their owners. Data is provided “as is” with no warranty; verify against the official source before relying on it for routing, billing or compliance decisions.
Regulatory information is for reference only and is not legal advice; check the regulator link and the “last verified” date.
Fuente: Comisión Reguladora de Telecomunicaciones (CRT, antes IFT) – «MNC asignados», Plan Nacional de Numeración y Banco de Información de Telecomunicaciones (BIT), bit.crt.gob.mx (opens in a new tab); la fecha de consulta se muestra con los datos. Datos procesados por unicomam.com; no es una publicación oficial y no representa una postura oficial de la CRT. Source: CRT (formerly IFT), Mexico – assigned MNC list, National Numbering Plan and BIT. Processed by unicomam.com; not an official government publication.
Fonte: Agência Nacional de Telecomunicações (Anatel), Dados Abertos (dados.gov.br (opens in a new tab)), licença CC BY; a data de download aparece junto aos dados. Dados processados pelo unicomam.com; a Anatel não endossa este site. Source: Anatel (Brazilian National Telecommunications Agency) open data, CC BY.
Brand, status, network-list and shutdown fields include information adapted from the Wikipedia articles “Mobile country code” (opens in a new tab), “Mobile network codes in ITU region …”, “List of LTE networks” (opens in a new tab), “List of 5G NR networks” (opens in a new tab), “List of UMTS networks” (opens in a new tab), “2G” (opens in a new tab), “3G” (opens in a new tab) and “List of 2G/3G network shutdowns”, by Wikipedia contributors (revisions as of 2026-10-20, linked by revision id), licensed under CC BY-SA 4.0 (opens in a new tab). Changes made: extracted, reformatted and merged with regulator data. The derived dataset is available under CC BY-SA 4.0.
MCC/MNC data cross-checked with mcc-mnc.org (opens in a new tab).
Data: MCC-MNC.dev (opens in a new tab) — CC BY-SA 4.0 (opens in a new tab). Filtered and merged by unicomam.com.
U.S. MCC-MNC (HNI) assignment reference: ATIS, U.S. IMSI Administrator on behalf of the U.S. Department of State (imsiadmin.com (opens in a new tab)). Entered and checked by unicomam.com against the public assignment table; not an official publication.