Bande mobili: Colombia
Colombia: bande e tecnologie di rete registrate, ognuna con fonte.
Claro 732-101
| RAT | Banda | Ruolo | Stato | Fonte | Verificato |
|---|---|---|---|---|---|
| GSM | GSM-850 | Copertura | In servizio | MCC-MNC.dev networks.csv, band field (CC BY-SA 4.0) | Dataset |
| GSM | GSM-1900 | Primaria | In servizio | MCC-MNC.dev networks.csv, band field (CC BY-SA 4.0) | Dataset |
| UMTS | UMTS-850 | Copertura | In servizio | MCC-MNC.dev networks.csv, band field (CC BY-SA 4.0) | Dataset |
| UMTS | UMTS-1900 | Primaria | In servizio | MCC-MNC.dev networks.csv, band field (CC BY-SA 4.0) | Dataset |
| LTE | B4 | Primaria | In servizio | MCC-MNC.dev networks.csv, band field (CC BY-SA 4.0) | Dataset |
| LTE | B7 | Primaria | In servizio | MCC-MNC.dev networks.csv, band field (CC BY-SA 4.0) | Dataset |
Tigo 732-103
| RAT | Banda | Ruolo | Stato | Fonte | Verificato |
|---|---|---|---|---|---|
| UMTS | UMTS-2100 | Primaria | In servizio | MCC-MNC.dev networks.csv, band field (CC BY-SA 4.0) | Dataset |
| LTE | B28 | Copertura | In servizio | MCC-MNC.dev networks.csv, band field (CC BY-SA 4.0) | Dataset |
| LTE | B4 | Primaria | In servizio | MCC-MNC.dev networks.csv, band field (CC BY-SA 4.0) | Dataset |
| LTE | B7 | Primaria | In servizio | MCC-MNC.dev networks.csv, band field (CC BY-SA 4.0) | Dataset |
- GSM: Spenta · 1 nov 2022 (ufficiale)
Movistar 732-123
| RAT | Banda | Ruolo | Stato | Fonte | Verificato |
|---|---|---|---|---|---|
| GSM | GSM-850 | Copertura | In servizio | MCC-MNC.dev networks.csv, band field (CC BY-SA 4.0) | Dataset |
| GSM | GSM-1900 | Primaria | In servizio | MCC-MNC.dev networks.csv, band field (CC BY-SA 4.0) | Dataset |
| UMTS | UMTS-850 | Copertura | In servizio | MCC-MNC.dev networks.csv, band field (CC BY-SA 4.0) | Dataset |
| UMTS | UMTS-1900 | Primaria | In servizio | MCC-MNC.dev networks.csv, band field (CC BY-SA 4.0) | Dataset |
| LTE | B5 | Copertura | In servizio | MCC-MNC.dev networks.csv, band field (CC BY-SA 4.0) | Dataset |
| LTE | B4 | Primaria | In servizio | MCC-MNC.dev networks.csv, band field (CC BY-SA 4.0) | Dataset |
| LTE | B2 | Primaria | In servizio | MCC-MNC.dev networks.csv, band field (CC BY-SA 4.0) | Dataset |
Ente di certificazione: Comisión de Regulación de Comunicaciones (CRC) — https://www.crcom.gov.co/
Famiglia di piano di bande: mixed
Bande facili da trascurare: B28, B4, B7
Come funziona e i suoi limiti
Fonti dei dati e licenze
Operator names, brands and codes shown here are public reference data compiled from national regulators and other public sources. Their appearance does not indicate any partnership, endorsement, agreement or connectivity between unicomam.com and the named operators. All trademarks belong to their owners. Data is provided “as is” with no warranty; verify against the official source before relying on it for routing, billing or compliance decisions.
Le informazioni normative sono solo di riferimento e non costituiscono consulenza legale; verifichi il link all’autorità di regolamentazione e la data di “ultima verifica”.
Data: MCC-MNC.dev (opens in a new tab) — CC BY-SA 4.0 (opens in a new tab). Filtered and merged by unicomam.com.
Each switch-off date names its source, an operator announcement or a regulator notice, with its date, a link and the date we last verified it. Dates change; confirm with the operator. Operators listed are reference data only (see AT-00).